Flow Meter
The flow meter gives a pulsed output proportional to the water flow via a hall effect sensor and magnetic impeller. It comes in various sizes from 3/4 to 3/8" BSP. Typically used in hot water boilers, commercial laundry and glass washers.
| Name | Value |
|---|---|
| Temperature Range | 2 - 70 C |
| Accuracy | +/- 3% at 5 litres per minute. Over total population +/- 8 % |
| Output DC Type | Pulsed output dependent on the number of magnets used on the impeller. |
| Rated Voltage | 230V, 120V or 24V AC, 24V or 12V AC/DC. Sensor 4.5 to 18V |
| Frequency | DC, 50/60Hz |
| Terminals | RAST 2.5 connector |
| Construction | Polyamide body |
Return to Water Controls category.