Hot Water Dispense Valve
A range of solenoid valves incorporating ceramic technology to improve life expectancy against hard (calcium) water supplies. Typically used for low pressure point of use hot water (100 °C) drinks vending and coffee brewers
| Name | Value |
|---|---|
| Ambient Temperature | 60 °C maximum |
| Liquid Temperature | Water/ air 100 °C maximum |
| Pressure Range | 0.1 bar maximum |
| Flow Regulation | Manual adjustment |
| Operating Limits | Continuous and intermittent. |
| Power Draw | 6 VA |
| Rated Voltage | 230V, 120V or 24V AC, 24V or 12V AC/DC |
| Coil Insulation | Class F- 140 °C operating temperature |
| Frequency | 50/60 Hz or DC |
| Terminals | Two 6.35mm x 0.8 mm male tab terminals |
| Ports | Inlet diameter 12mm, Outlet diameter 10.6mm |
| Construction | Polysulphone and ceramic body with silicone diaphragm |
| Approvals | Conforming all major electro-technical and potable water standards ie: EN 60730-2-8, UL429, BEAB, NS |
Return to Solenoid Valves category.