Security Water Valve System
Master slave modular system designed to give absolute control of the water supply. There are options of single master with 1 to 3 slave valves. Typically used in commercial coffee brewers, drinks vending machines and glass washers.
| Name | Value |
|---|---|
| Ambient Temperature | 60 °C maximum |
| Liquid Temperature | Water/ air 90 °C maximum |
| Pressure Range | 0.2 to 10 bar |
| Flow Regulation | 0.25 to 17 litres per minute |
| Operating Limits | Continuous 100%, Tm 90 °C, Tu 25 °C, 3 minutes on 5 minutes off, Tm 90 °C, Tu 60 °C |
| Power Draw | 6 VA |
| Rated Voltage | 230V, 120V or 24V AC, 24V or 12V AC/DC |
| Coil Insulation | Class F- 140 °C operating temperature |
| Frequency | 50/60 Hz or DC |
| Terminals | Two 6.35mm x 0.8 mm male tab terminals |
| Ports | Inlet 3/4 BSP (gaz), Outlet 10mm or 12mm hose barb |
| Construction | Polyamide body with Nitrile or EPDM diaphragm minimum burst pressure 65 bar |
| Approvals | All major electro-technical and potable water standards ie: EN 60730-2-8, UL429, CSA C22.2 etc, BEAB, NSF and WRAS |
Return to Solenoid Valves category.